Shot entirely on Z CAM S1

Superior image quality.

Coordinated AE & AWB.

Supports live 360º streaming to YouTube & Weibo.
*requires Z CAM WonderLive software running
on PC equipped accordingly.
*requires Z CAM WonderLive software running
on PC equipped accordingly.
Technical Specifications
Disclaimer: All product features and technical specifications state are subjected to Z CAM’s sole interpretation and explanation.Spherical Resolution | 6K @30fps / 4K @60fps *post stitching output |
Individual Sensor Resolution | 3840x2160 @30fps 2704x1520 @60fps |
Number of lens/sensor modules | 4 |
Lens | All glass 190º fisheye |
Image Sensor | Sony EXMOR™ CMOS Image Sensor |
Video Format | MOV |
Video Encoder | H.264 |
ISO | Auto, Manual (ISO 100~6400) |
Exposure | Auto, Manual, Coordinated |
White Balance | Auto, Manual, Coordinated |
Professional Gamma Setting | Z-Log (a proprietary gamma setting for professionals that require more room for color grading.) |
Synchronization | Built-in Z CAM™ Sync Hardware solution |
Microphone | 4 x Directional Mono Microphone |
Audio Encoder | AAC |
Storage | 4 x SDXC Class 10 SD card. Support up to 128GB. *Recommend to use SanDisk Extreme Pro 95MB/s SD card. Not included in the package. |
HDMI | 4 x Mini HDMI ports, 1080p (up to 60fps) |
Gigabit Ethernet Port | For control setting (use Z CAM Controller) and live streaming (use Z CAM WonderLive) |
Power | AC/DC Power Adapter: Input 100V/240V, Output 12V 5A Detachable Battery Unit: Using 4 x 18650 Standard Li-ion Rechargeable Battery Cells B (button top version) *Not included in the package |
Housing | Full metal housing, Aluminium Alloy |
Weight | Camera 0.65kg; Battery Unit 0.37kg *not inclusive of battery cells |
Size & Dimension | Camera 9.2cm x 14.2cm (diameter x height), Battery Unit 7.7cm x 10.4cm (diameter x height) |
About us
Z CAM is a product line created by a team of innovative and creative people dedicated to develop high performance imaging products and solutions. Read more
Disclaimer: All product features and technical specifications state are subjected to Z CAM’s sole interpretation and explanation.
Address
1A, F5, TCL International E City, 1001 Zhong Shan Park Road, Nan Shan, Shenzhen, China
Level 48 Langham Place, 8 Argyle Street,
Mong Kok, Hong Kong
Copyright © Shenzhen ImagineVision
Technology Limited. All rights reserved.
Privacy Policy